Skid Steer & Loader
Attachments
Standard Duty
Brush Cutter Attachment
Our Standard Duty Brush Cutter comes with a 60″ or 72″ mowing deck. It features 2 blades, a 40HP gear box and stump jumper. A flow of 11–20 gpm is required. Optional mesh grill available on open front. The one year warranty does not cover the blades or hoses.
Available Colors:
Gray
Specs
Will This Fit My Skid Steer?
Unsure of what your skid steer hydraulic specs are? Click to look up your skid steer model and find your specs!
CLICK HERE >
Model:
| SDBC60 | SDBC72 | SDOFBC60 | SDOFBC72 | |
|---|---|---|---|---|
| Product Family | Standard Duty Brush Cutter | Standard Duty Brush Cutter | Standard Duty Brush Cutter | Standard Duty Brush Cutter |
| Product | SDBC60 | SDBC72 | SDOFBC60 | SDOFBC72 |
| Description | Standard Brush Cutter - 60" | Standard Brush Cutter - 72" | Standard Open Front Brush Cutter - 60" | Standard Open Front Brush Cutter - 72" |
| Motor | High Torque Motor w/ built in relief valve | High Torque Motor w/ built in relief valve | High Torque Motor w/ built in relief valve | High Torque Motor w/ built in relief valve |
| Case Drain | Not Required | Not Required | Not Required | Not Required |
| Flow Requirement (GPM) | 14 - 20 GPM | 14 - 20 GPM | 14 - 20 GPM | 14 - 20 GPM |
| Gearbox | 40 HP Right Angle | 40 HP Right Angle | 40 HP Right Angle | 40 HP Right Angle |
| Working Width | 60" | 72" | 60" | 72" |
| # of Blades | 2 | 2 | 2 | 2 |
| Weight (lbs) | 833 | 971 | 874 | 1004 |
| Cutting Capacity | 3" | 3" | 3" | 3" |
| Deck Thickness | 3/16" deck w/ 3/8" A36 reinforced sides | 3/16" deck w/ 3/8" A36 reinforced sides | 3/16" deck w/ 3/8" A36 reinforced sides | 3/16" deck w/ 3/8" A36 reinforced sides |
| Blade Holder | Stump Jumper | Stump Jumper | Stump Jumper | Stump Jumper |
| Diagram | ![]() | ![]() | ![]() | ![]() |

