Skid Steer & Loader
Attachments
X-treme
Power Rake Attachment
The IronCraft X-treme Power Rake provides a versatile tool for your skid steer attachments, in a manual or hydraulic version. The X-treme Power Rake will provide the proper preparation of seedbed grading, leveling and re-conditioning of multiple surfaces. The X-treme Power Rake uses a 16-26 GPM motor inset within the drum. This unique feature ensures the motor does not extend past the width of the rake, eliminating damage to the motor due to accidental collisions. The Xtreme Power Rake’s bi-directional drum features carbide teeth and removeable side plates. The floating design ensures the rake will remian level during operation.
Available Colors:
Specs
Will This Fit My Skid Steer?
Unsure of what your skid steer hydraulic specs are? Click to look up your skid steer model and find your specs!
CLICK HERE >
Model:
| XPWR72 | XPWR90 | XPWRM72-S | XPWRM90-S | |
|---|---|---|---|---|
| Product Family | X-Treme Power Rake | X-Treme Power Rake | X-Treme Power Rake | X-Treme Power Rake |
| Product | XPWR72 | XPWR90 | XPWRM72-S | XPWRM90-S |
| Description | X-TREME POWER RAKE, 72” | X-TREME POWER RAKE, 90” | X-TREME POWER RAKE MANUAL ANGLE, 72” | X-TREME POWER RAKE MANUAL ANGLE, 90” |
| Notes | Bi-directional drum w/ carbide teeth, removeable side plates, & floating design to ensure the rake will remain level during operation | Bi-directional drum w/ carbide teeth, removeable side plates, & floating design to ensure the rake will remain level during operation | Bi-directional drum w/ carbide teeth, removeable side plates, & floating design to ensure the rake will remain level during operation | Bi-directional drum w/ carbide teeth, removeable side plates, & floating design to ensure the rake will remain level during operation |
| Motor | Inset Direct Drive Motor | Inset Direct Drive Motor | Inset Direct Drive Motor | Inset Direct Drive Motor |
| Wiring Harness Options | Universal, 7pin, 8pin or 14pin | Universal, 7pin, 8pin or 14pin | Universal, 7pin, 8pin or 14pin | Universal, 7pin, 8pin or 14pin |
| Working Width | 72" | 90" | 72" | 90" |
| Weight (lbs) | 1041 | 1142 | ||
| Wheel Type | Solid Foam Filled Tires | Solid Foam Filled Tires | Solid Foam Filled Tires | Solid Foam Filled Tires |
| Guarding Options | Front & Back Debris Curtain | Front & Back Debris Curtain | Front & Back Debris Curtain | Front & Back Debris Curtain |
| Diagram | ![]() | ![]() | ![]() | ![]() |
