Skid Steer & Loader
Attachments
X-treme
Piston Motor Brush Cutter
Our X-treme Brush Cutter is an ideal attachment for tough clearing applications. The cutter comes in a 60” , 72” or 78″ cutting width. It is equipped with bidirectional blades, powered by a high torque direct drive piston motor and bearing housing. We offer flows of 17–27 gpm, 27-35 gpm and 30–48 gpm. The one year warranty does not cover the blades or hoses.
Available Colors:
Gray
Specs
Will This Fit My Skid Steer?
Unsure of what your skid steer hydraulic specs are? Click to look up your skid steer model and find your specs!
CLICK HERE >
Model:
| TR1727-78-S | TR1727-60-S | TR1727-72-S | TR1727-84-S | TR3048-84MT | TR3048-78MT | TR3048-72MT | |
|---|---|---|---|---|---|---|---|
| Product Family | Tree Reaper Brush Cutter - Piston Motor | Tree Reaper Brush Cutter - Piston Motor | Tree Reaper Brush Cutter - Piston Motor | Tree Reaper Brush Cutter - Piston Motor | Tree Reaper Brush Cutter - Piston Motor | Tree Reaper Brush Cutter - Piston Motor | Tree Reaper Brush Cutter - Piston Motor |
| Product | TR1727-78-S | TR1727-60-S | TR1727-72-S | TR1727-84-S | TR3048-84MT | TR3048-78MT | TR3048-72MT |
| Description | Tree Reaper Brush Cutter - 78" - 17-27 GPM | Tree Reaper Brush Cutter - 60" - 17-27 GPM | Tree Reaper Brush Cutter - 72" - 17-27 GPM | Tree Reaper Brush Cutter - 84" - 17-27 GPM | TREE REAPER BRUSH CUTTER- 84"- 30-48 GPM WITH MULCHING TEETH | TREE REAPER BRUSH CUTTER- 78"- 30-48 GPM WITH MULCHING TEETH | TREE REAPER BRUSH CUTTER- 72"- 30-48 GPM WITH MULCHING TEETH |
| Notes | Mulching Teeth Optional | Mulching Teeth Optional | Mulching Teeth Optional | Mulching Teeth Optional | |||
| Motor | Piston Motor | Piston Motor | Piston Motor | Piston Motor | Piston Motor | Piston Motor | Piston Motor |
| Case Drain | Required | Required | Required | Required | Required | Required | Required |
| Flow Requirement (GPM) | 17-27 GPM | 17-27 GPM | 17-27 GPM | 17-27 GPM | 30-48 GPM | 30-48 GPM | 30-48 GPM |
| Working Width | 78" | 60' | 72" | 84" | 84 | 78 | 72 |
| # of Blades | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Weight (lbs) | 1418 | 1151 | 1347 | 1947 | 1748 | 1640 | |
| Cutting Capacity | 7" | 7" | 7" | 7" | 10" | 10" | 10" |
| Skid Shoes | Replaceable | Replaceable | Replaceable | Replaceable | |||
| Blades | 5/8" AR400 Non-Welded | 5/8" AR400 Non-Welded | 5/8" AR400 Non-Welded | 5/8" AR400 Non-Welded | |||
| # of Mulching Teeth | 12 | 12 | 12 | ||||
| Teeth | yes | yes | yes | ||||
| Diagram | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
