Skid Steer & Loader
Attachments
IronCraft
High Capacity Snow Bucket Attachment
The High Capacity Snow Bucket was built to handle large volumes of material. This bucket has viewing slots in the back, allowing line of sight with the edge. With a 31″ height and 41″ depth, the high capacity bucket will make transportation of light material more efficient. The bucket is constructed of 3/16th” steel with a 3/4 x 6 cutting edge. Optional Bolt on edge available.
Available Colors:
Gray
Specs
Model:
Product Family | High Capacity Snow & Litter Buckets |
Product | HCSB72 |
Description | HIGH-CAPACITY SNOW-N-LITTER BUCKET 72” |
Bucket Wrap | 3/16" |
Working Width | 72" |
Cutting Edges | 3/4" x 6" |
Weight | 610 |
Notes | Slotted Back Plate for Edge View, optional bolt on edge, and X-Treme Duty package (1/4" wrap, 1" x 8" edge, 1/2" side edge & wear bars) |
Diagram:

Product Family | High Capacity Snow & Litter Buckets |
Product | HCSB78 |
Description | HIGH-CAPACITY SNOW-N-LITTER BUCKET 78” |
Bucket Wrap | 3/16" |
Working Width | 78" |
Cutting Edges | 3/4" x 6" |
Weight | 639 |
Notes | Slotted Back Plate for Edge View, optional bolt on edge, and X-Treme Duty package (1/4" wrap, 1" x 8" edge, 1/2" side edge & wear bars) |
Diagram:

Product Family | High Capacity Snow & Litter Buckets |
Product | HCSB84 |
Description | HIGH-CAPACITY SNOW-N-LITTER BUCKET 84” |
Bucket Wrap | 3/16" |
Working Width | 84" |
Cutting Edges | 3/4" x 6" |
Weight | 674 |
Notes | Slotted Back Plate for Edge View, optional bolt on edge, and X-Treme Duty package (1/4" wrap, 1" x 8" edge, 1/2" side edge & wear bars) |
Diagram:

Product Family | High Capacity Snow & Litter Buckets |
Product | HCSB90 |
Description | HIGH-CAPACITY SNOW-N-LITTER BUCKET 90” |
Bucket Wrap | 3/16" |
Working Width | 90" |
Cutting Edges | 3/4" x 6" |
Notes | Slotted Back Plate for Edge View, optional bolt on edge, and X-Treme Duty package (1/4" wrap, 1" x 8" edge, 1/2" side edge & wear bars) |
Diagram:

Product Family | High Capacity Snow & Litter Buckets |
Product | HCSB96 |
Description | HIGH-CAPACITY SNOW-N-LITTER BUCKET 96” |
Bucket Wrap | 3/16" |
Working Width | 96" |
Cutting Edges | 3/4" x 6" |
Weight | 748 |
Notes | Slotted Back Plate for Edge View, optional bolt on edge, and X-Treme Duty package (1/4" wrap, 1" x 8" edge, 1/2" side edge & wear bars) |
Diagram:

Product Family | High Capacity Snow & Litter Buckets |
Product | HCSB102 |
Description | HIGH-CAPACITY SNOW-N-LITTER BUCKET 102” |
Bucket Wrap | 3/16" |
Working Width | 102" |
Cutting Edges | 3/4" x 6" |
Weight | 777 |
Notes | Slotted Back Plate for Edge View, optional bolt on edge, and X-Treme Duty package (1/4" wrap, 1" x 8" edge, 1/2" side edge & wear bars) |
Diagram:

Product Family | High Capacity Snow & Litter Buckets |
Product | HCSB108 |
Description | HIGH-CAPACITY SNOW-N-LITTER BUCKET 108” |
Bucket Wrap | 3/16" |
Working Width | 108" |
Cutting Edges | 3/4" x 6" |
Weight | 810 |
Notes | Slotted Back Plate for Edge View, optional bolt on edge, and X-Treme Duty package (1/4" wrap, 1" x 8" edge, 1/2" side edge & wear bars) |
Diagram:

Product Family | High Capacity Snow & Litter Buckets |
Product | HCSB120 |
Description | HIGH-CAPACITY SNOW-N-LITTER BUCKET 120” |
Bucket Wrap | 3/16" |
Working Width | 120" |
Cutting Edges | 3/4" x 6" |
Weight | 900 |
Notes | Slotted Back Plate for Edge View, optional bolt on edge, and X-Treme Duty package (1/4" wrap, 1" x 8" edge, 1/2" side edge & wear bars) |
Diagram:
