Skid Steer & Loader
Attachments
IronCraft
Rock Bucket Attachments
The Rock Bucket is made from top quality steel and is ideal for sifting out large rocks. It works great in pastures, lawns or construction sites, and will catch any rock or piece of debris that is larger than 2– 3/8″. The rock bucket comes standard with 3/4 x 6 cutting edge and is upgraded to 1 x 8 edge when optional teeth are added.
Our X-treme Rock Bucket is bigger is better. It comes with 3” tine spacing, 3/8” tines, and dual 1 ¼” rods to reinforce the 5” tall rock dam. Our X-treme rock bucket also has fully welded front tines in place of cutting edge.
The IronCraft Compact Tractor and Standard Duty Rock Buckets offer a similar design to our X-treme version, but in a stepped down size for smaller machines.
Available Colors:
Gray
Models
Specs:
Product Family | Compact Tractor Rock Bucket |
Product | CTRB48 |
Description | COMPACT TRACTOR ROCK BUCKET, 48” |
Tine Spacing | 2-3/4" |
Tine Thickness | 1/2" |
RPM | Recommended for tractors under 35 HP |
Working Width | 48" |
Diagram:

Product Family | Compact Tractor Rock Bucket |
Product | CTRB54 |
Description | COMPACT TRACTOR ROCK BUCKET, 54” |
Tine Spacing | 2-3/4" |
Tine Thickness | 1/2" |
RPM | Recommended for tractors under 35 HP |
Working Width | 54" |
Diagram:

Product Family | Compact Tractor Rock Bucket |
Product | CTRB60 |
Description | COMPACT TRACTOR ROCK BUCKET, 60” |
Tine Spacing | 2-3/4" |
Tine Thickness | 1/2" |
RPM | Recommended for tractors under 35 HP |
Working Width | 60" |
Diagram:

Product Family | Compact Tractor Rock Bucket |
Product | CTRB66 |
Description | COMPACT TRACTOR ROCK BUCKET, 66” |
Tine Spacing | 2-3/4" |
Tine Thickness | 1/2" |
RPM | Recommended for tractors under 35 HP |
Working Width | 66" |
Diagram:

Product Family | Compact Tractor Rock Bucket |
Product | CTRB72 |
Description | COMPACT TRACTOR ROCK BUCKET, 72” |
Tine Spacing | 2-3/4" |
Tine Thickness | 1/2" |
RPM | Recommended for tractors under 35 HP |
Working Width | 72" |
Diagram:

Product Family | Standard Duty Rock Bucket |
Product | SDVTRB60 |
Description | STANDARD ROCK BUCKET, 60” |
Tine Spacing | 3" |
Tine Thickness | 3/8" |
RPM | Recommended for tractors 35 - 45 HP |
Working Width | 60" |
Diagram:

Product Family | Standard Duty Rock Bucket |
Product | SDVTRB63 |
Description | STANDARD ROCK BUCKET, 63” |
Tine Spacing | 3" |
Tine Thickness | 3/8" |
RPM | Recommended for tractors 35 - 45 HP |
Working Width | 63" |
Diagram:

Product Family | Standard Duty Rock Bucket |
Product | SDVTRB66 |
Description | STANDARD ROCK BUCKET, 66” |
Tine Spacing | 3" |
Tine Thickness | 3/8" |
RPM | Recommended for tractors 35 - 45 HP |
Working Width | 66" |
Diagram:

Product Family | Standard Duty Rock Bucket |
Product | SDVTRB72 |
Description | STANDARD ROCK BUCKET, 72” |
Tine Spacing | 3" |
Tine Thickness | 3/8" |
RPM | Recommended for tractors 35 - 45 HP |
Working Width | 72" |
Diagram:

Product Family | Standard Duty Rock Bucket |
Product | SDVTRB72 |
Description | STANDARD ROCK BUCKET, 72” |
Tine Spacing | 3" |
Tine Thickness | 3/8" |
RPM | Recommended for tractors 35 - 45 HP |
Working Width | 72" |
Diagram:

Product Family | Standard Duty Rock Bucket |
Product | SDVTRB81 |
Description | STANDARD ROCK BUCKET, 81” |
Tine Spacing | 3" |
Tine Thickness | 3/8" |
RPM | Recommended for tractors 35 - 45 HP |
Working Width | 81" |
Diagram:

Product Family | Standard Duty Rock Bucket |
Product | SDVTRB84 |
Description | STANDARD ROCK BUCKET, 84” |
Tine Spacing | 3" |
Tine Thickness | 3/8" |
RPM | Recommended for tractors 35 - 45 HP |
Working Width | 84" |
Diagram:

Product Family | Heavy Duty Rock Bucket |
Product | HDRB63 |
Description | HEAVY DUTY ROCK BUCKET, 63” |
Tine Spacing | 2-3/8" |
Working Width | 63" |
Cutting Edges | 3/4" x 6" |
Notes | Optional Weld On teeth with 1" x 8" cutting edge, Dual 1-1/4" rods to reinforce the 5" tall rock dam |
Diagram:

Product Family | Heavy Duty Rock Bucket |
Product | HDRB66 |
Description | HEAVY DUTY ROCK BUCKET, 66” |
Tine Spacing | 2-3/8" |
Working Width | 66" |
Cutting Edges | 3/4" x 6" |
Notes | Optional Weld On teeth with 1" x 8" cutting edge, Dual 1-1/4" rods to reinforce the 5" tall rock dam |
Diagram:

Product Family | Heavy Duty Rock Bucket |
Product | HDRB72 |
Description | HEAVY DUTY ROCK BUCKET, 72” |
Tine Spacing | 2-3/8" |
Working Width | 72" |
Cutting Edges | 3/4" x 6" |
Notes | Optional Weld On teeth with 1" x 8" cutting edge, Dual 1-1/4" rods to reinforce the 5" tall rock dam |
Diagram:

Product Family | Heavy Duty Rock Bucket |
Product | HDRB78 |
Description | HEAVY DUTY ROCK BUCKET, 78” |
Tine Spacing | 2-3/8" |
Working Width | 78" |
Cutting Edges | 3/4" x 6" |
Notes | Optional Weld On teeth with 1" x 8" cutting edge, Dual 1-1/4" rods to reinforce the 5" tall rock dam |
Diagram:

Product Family | Heavy Duty Rock Bucket |
Product | HDRB81 |
Description | HEAVY DUTY ROCK BUCKET, 81” |
Tine Spacing | 2-3/8" |
Working Width | 81" |
Cutting Edges | 3/4" x 6" |
Notes | Optional Weld On teeth with 1" x 8" cutting edge, Dual 1-1/4" rods to reinforce the 5" tall rock dam |
Diagram:

Product Family | Heavy Duty Rock Bucket |
Product | HDRB84 |
Description | HEAVY DUTY ROCK BUCKET, 84” |
Tine Spacing | 2-3/8" |
Working Width | 84" |
Cutting Edges | 3/4" x 6" |
Notes | Optional Weld On teeth with 1" x 8" cutting edge, Dual 1-1/4" rods to reinforce the 5" tall rock dam |
Diagram:

Product Family | X-Treme Duty Rock Bucket |
Product | XDRB60 |
Description | X-TREME DUTY ROCK BUCKET, 60” |
Tine Spacing | 3" |
Working Width | 60" |
Notes | Fully Welded Tines, Optional Weld On teeth with 1" x 8" cutting edge, Dual 1-1/4" rods to reinforce the 5" tall rock dam |
Diagram:

Product Family | X-Treme Duty Rock Bucket |
Product | XDRB66 |
Description | X-TREME DUTY ROCK BUCKET, 66” |
Tine Spacing | 3" |
Working Width | 66" |
Notes | Fully Welded Tines, Optional Weld On teeth with 1" x 8" cutting edge, Dual 1-1/4" rods to reinforce the 5" tall rock dam |
Diagram:

Product Family | X-Treme Duty Rock Bucket |
Product | XDRB72 |
Description | X-TREME DUTY ROCK BUCKET, 72” |
Tine Spacing | 3" |
Working Width | 72" |
Notes | Fully Welded Tines, Optional Weld On teeth with 1" x 8" cutting edge, Dual 1-1/4" rods to reinforce the 5" tall rock dam |
Diagram:

Product Family | X-Treme Duty Rock Bucket |
Product | XDRB78 |
Description | X-TREME DUTY ROCK BUCKET, 78” |
Tine Spacing | 3" |
Working Width | 78" |
Notes | Fully Welded Tines, Optional Weld On teeth with 1" x 8" cutting edge, Dual 1-1/4" rods to reinforce the 5" tall rock dam |
Diagram:

Product Family | X-Treme Duty Rock Bucket |
Product | XDRB81 |
Description | X-TREME DUTY ROCK BUCKET, 81” |
Tine Spacing | 3" |
Working Width | 81" |
Notes | Fully Welded Tines, Optional Weld On teeth with 1" x 8" cutting edge, Dual 1-1/4" rods to reinforce the 5" tall rock dam |
Diagram:

Product Family | X-Treme Duty Rock Bucket |
Product | XDRB84 |
Description | X-TREME DUTY ROCK BUCKET, 84” |
Tine Spacing | 3" |
Working Width | 84" |
Notes | Fully Welded Tines, Optional Weld On teeth with 1" x 8" cutting edge, Dual 1-1/4" rods to reinforce the 5" tall rock dam |
Diagram:
