3-Point Tractor
Attachments
View Gallery
View Gallery
20-100 Tractor HP
Offset Flail Mower FRF & BRF Series
The multi-purpose capability of IronCraft’s offset flail mowers makes them ready to face anything! Even on uneven terrain, it shreds grass, weeds, and brushwood up to 2” in diameter. Robust, yet easy to handle in tight areas, IronCrafts new FRF and BRF lines are ideal for mowing along fences, in orchards and along ditch banks and ponds.
Available Colors:
Gray
Tough to cut
Has never been this easy
Specs
Model:
| FRF-125 | FRF-145 | BRF-160 | FRF-165 | BRF-180 | BRF-200 | |
|---|---|---|---|---|---|---|
| Product Family | Offset Flail Mowers | Offset Flail Mowers | Offset Flail Mowers | Offset Flail Mowers | Offset Flail Mowers | Offset Flail Mowers |
| Product | FRF-125 | FRF-145 | BRF-160 | FRF-165 | BRF-180 | BRF-200 |
| Description | FRF-125 Offset Flail Mower | FRF-145 Offset Flail Mower | BRF-160 Offset Flail Mower | FRF-165 Offset Flail Mower | BRF-180 Offset Flail Mower | BRF-200 Offset Flail Mower |
| Notes | Available with Hammers only | Available with Hammers only | Available with Hammers only | Available with Hammers only | Available with Hammers only | Available with Hammers only |
| Offset | Offsets to the right | Offsets to the right | Offsets to the right | Offsets to the right | Offsets to the right | Offsets to the right |
| Degree of Tilt | 90 degrees up and 65 degrees down | 90 degrees up and 65 degrees down | 90 degrees up and 65 degrees down | 90 degrees up and 65 degrees down | 90 degrees up and 65 degrees down | 90 degrees up and 65 degrees down |
| Quantity of Rear Remotes Needed | 2 Sets | 2 Sets | 2 Sets | 2 Sets | 2 Sets | 2 Sets |
| HP Required | 20-40 hp | 30-45 hp | 70-100 hp | 40-50 hp | 70-100 hp | 70-100 hp |
| Working Width | 47" | 55" | 63" | 63" | 71" | 79" |
| # of Hammers | 20 | 24 | 14 | 28 | 16 | 16 |
| Hammer Size | 3.4" x 1.7" | 3.4" x 1.7" | 4.9" x 1.7" | 3.4" x 1.7" | 4.9" x 1.7" | 4.9" x 1.7" |
| Side Transmission | 3 Belts | 3 Belts | 4 Belts | 4 Belts | 4 Belts | 4 Belts |
| Roller Thickness or Diameter | 4.7" | 4.7" | 7.6" | 4.7" | 7.6" | 7.6" |
| Rotor Thickness or Diameter | 4.2" | 4.2" | 6.3" | 4.2" | 6.3" | 6.3" |
| Weight (lbs) | 630 lbs | 672 lbs | 1433 lbs | 703 lbs | 1565 lbs | 1719 lbs |
| PTO Drive Shaft | Series 4 | Series 4 | Series 6 | Series 4 | Series 6 | Series 6 |
| Diagram | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

