Skid Steer & Loader
Attachments
Severe Duty
Bent Axis Piston Cutter
Our Severe Duty Bent Axis Piston Cutter is powered by a Parker bent axis piston motor. With a continuous cutting capacity of 10″, you will be able to make quick work of all brush cutting needs. The Severe Duty Cutter features a round blade holder, complete with four blades and either 16 or 20 mulching teeth depending on the cutter width. This powerful cutter is offered in a 72″ width and a 78″ width, with GPM flow available in a 20-30 motor or a 30-50 motor.
Available Colors:
Gray
Specs
Model:
| SVBAPC72H | SVBAPC72L | SVBAPC78H | SVBAPC78L | |
|---|---|---|---|---|
| Product Family | Severe Duty Piston Cutter | Severe Duty Piston Cutter | Severe Duty Piston Cutter | Severe Duty Piston Cutter |
| Product | SVBAPC72H | SVBAPC72L | SVBAPC78H | SVBAPC78L |
| Description | SEVERE DUTY BENT AXIS PISTON CUTTER 72” 30-50 GPM | SEVERE DUTY BENT AXIS PISTON CUTTER 72” 20-30 GPM | SEVERE DUTY BENT AXIS PISTON CUTTER 78” 30-50 GPM | SEVERE DUTY BENT AXIS PISTON CUTTER 78” 20-30 GPM |
| Motor | Parker Bent Axis Motor | Parker Bent Axis Motor | Parker Bent Axis Motor | Parker Bent Axis Motor |
| Case Drain | Required | Required | Required | Required |
| Flow Requirement (GPM) | 30-50 GPM | 20-30 GPM | 30-50 GPM | 20-30 GPM |
| Working Width | 72" | 72" | 78" | 78" |
| # of Blades | 4 | 4 | 4 | 4 |
| # of Mulching Teeth | 16 | 16 | 20 | 20 |
| Weight (lbs) | 1328 | 1979 | 2223 | 2190 |
| Cutting Capacity | 10" | 10" | 10" | 10" |
| Deck Thickness | 1/4" deck | 1/4" deck | 1/4" deck | 1/4" deck |
| Skid Shoes | AR400 Replaceable | AR400 Replaceable | AR400 Replaceable | AR400 Replaceable |
| Blade Holder | 155,000 PSI round carrier | 155,000 PSI round carrier | 155,000 PSI round carrier | 155,000 PSI round carrier |
| Blades | 3/4" AR400 | 3/4" AR400 | 3/4" AR400 | 3/4" AR400 |
| Diagram |