3-Point Tractor
Attachments
View Gallery
View Gallery
IronCraft
2400 Series Rotary Cutter
Get ready to redefine your land management game with the extraordinary IronCraft 2400 Series Cutter – where performance, integrity, and aesthetics seamlessly unite for an unmatched cutting experience. It has an updated splitter box that seamlessly manages tip speed between 8′ and 10′, ensuring a consistent and controlled cut. The combination of counter rotation, 4″ full uplift blades, adjustable tailwheel brackets, and increased deck skirt height is guaranteed to deliver remarkable cut quality through changing conditions.
Available Colors:
Gray
, Orange
, Red
, Green
, Blue
Unleash
Superior Cutting Power
Specs
Model:
| 2408 | 2410 | |
|---|---|---|
| Product Family | 2400 Series | 2400 Series |
| Product | 2408 | 2410 |
| Description | 8' Heavy Duty Dual Spindle Cutter | 10' Heavy Duty Dual Spindle Cutter |
| RPM | 540 or 1000 | 540 or 1000 |
| HP Required | 42 minimum PTO | 52 minimum PTO |
| Working Width | 96" | 120" |
| Transport Width | 98" | 122" |
| Weight (lbs) | 1450 lbs - Lift 1600 lbs - Pull | 1585 lbs - Lift 1680 lbs - Pull |
| Cutting Height | 3-1/2" to 10" | 3-1/2" to 10" |
| Cutting Capacity | 3" | 3" |
| Deck Thickness | 10 GA | 10 GA |
| Side Bands | 11" | 11" |
| Skid Shoes | Replaceable | Replaceable |
| PTO Drive Shaft | Series 5 w/ slip clutch | Series 5 w/ slip clutch |
| Center Driveshaft | Shock Coupler Protected | Shock Coupler Protected |
| Blade Holder | 3/16" Formed plate with 3/4" x 2" blade bar | 3/16" Formed plate with 3/4" x 2" blade bar |
| Gearbox Rating | 125 HP | 125 HP |
| Outboard Gearbox Rating | 75 HP | 75 HP |
| Wheel Type | Laminated | Laminated |
| Hub Type | Bearing | Bearing |
| Hitch Type | Lift or Pull | Lift or Pull |
| Hitch | Cat 1 & 2 | Cat 1 & 2 |
| Gearbox Warranty | 5 year limited | 5 year limited |
| Guarding Options | Chains | Chains |
| Diagram | ![]() | ![]() |

